| 36 | Mon, Nov 6 | Problems 100-182 on the handout. This counts as 10 points. On Monday I plan to do some applied problems. If you are reading ahead, we skip Chpater 5, and go to Chapter 6. |
| Fri, Nov 11 | Quiz 7: Integration, fundamental theorem of calculus. | |
| 37 | Mon, Nov 13 | This counts as 10 points. 4.7: 32, 34;
4.8:
20,22, 30, 32; Ch 4 review:
12, 13, 20, 22, 24, 26, 30, 34, 38, 46, 48, 50, 52, 58, 60, 70, 80, 82. |
| 38 | Thu, Nov 16 | 6.1: 14-24 (even); 6.2: 2, 4, 10, 12, 16, 20, 30, 58; 6.3: 2,4,8,18; 6.4: 3-8 |
| Fri, Nov 17 | Quiz 8: Volume, arc length. | |
| Nov 20-24 | Thanksgiving Break | |
| 39 | Mon, Nov 27 | Ch 4 Review: 1,2,19,21-51 (odd), 71-75
(odd)
Ch 3 Review: 37, 39, 46, 51, 53, 59 |
| 40 | Tues, Nov 28 | 6.4: 31-34; 3.4: 59-62; 3.7: 11, 13, 16, 19 |
| 41 | Wed, Nov 29 | 4.1: 67-75 (odd), 59-63 (odd); 4.4: 69, 93-98 |
| 42 | Thu, Nov 30 | 3.4: 7-21 (odd), 59-62 |
| Fri, Dec 1 | Test 2: Chapters 3, 4, and 6 | |
| 43 | Mon, Dec 4 | Ch 1 Review: 15-39 (odd); 3.5: 7-17 (odd), 43-59 (odd) |
| 44 | Tues, Dec 5 | Ch 2 Review: 87-95 (ood); 2.7 21, 23, 31, 27 |
| 45 | Wed, Dec 6 | Ch 2 Review: 12, 19, 30, 33, 43, 46, 51, 57, 59, 61, 79, 81 |
| 46 | Thu, Dec 7 | Test 3: Chapters 1, 2 & 3.5 |
| Fri, Dec 8 | Nothing due. | |
|
|
FINAL EXAM: 10:10 -12:10 in Quigly 140 1pm section: Use Rows A-H Right section, even numbered seats. |