| Suggested Homework Problems |
|---|
| Section | Problems |
|---|---|
| 9.1 | 1, 2, 6, 11, 18, 19 |
| 9.2 | 5, 6, 7, 11, 14, 15, 17, 20, 24, 25, 26 |
| 9.3 | 1, 4, 5, 6, 8, 12, 19, 25, 27, 28 |
| 9.4 | 2, 6, 7, 8, 9 |
| 9.5 | 2, 5, 6, 10, 13 |
| 9.6 | 1, 2, 3, 4, 8, 9 |
| 9.7 | 1, 2, 4, 5, 6, 7, 8, 9, 11, 15 |
| 9.8 | 1, 3, 4, 6, 7, 8 |
| Important Concepts |
|---|
| Phase portraits |
| Cycles and limit cycles |
| Stability types of cycles |
| Liapunov functions |
| Chaos |
| Practice Tests |
|---|
| Practice Test 2.1 |
| Practice Test 2.2 |